امتیاز بندی مهاجرت به کانادا
سیستم رتبه بندی جامع (CRS) یا همان امتیاز بندی مهاجرت به کانادا معیارهایی است که توسط سیستم اکسپرس انتری برای امتیاز دادن به نامزدهایی که از طریق برنامه های کارگران ماهر دولت فدرال درخواست می دهند، استفاده می شود.
CRS TRACKER
# | Date | Immigration program | Invitations issued | CRS score of lowest-ranked candidate invited |
---|---|---|---|---|
1 | 31/01/2015 | No program specified | 779 | 886 |
2 | 07/02/2015 | No program specified | 779 | 818 |
3 | 20/02/2015 | Canadian Experience Class | 849 | 808 |
4 | 27/02/2015 | No program specified | 1187 | 735 |
5 | 20/03/2015 | No program specified | 1620 | 481 |
6 | 27/03/2015 | No program specified | 1637 | 453 |
7 | 10/04/2015 | No program specified | 925 | 469 |
8 | 17/04/2015 | No program specified | 715 | 453 |
9 | 22/05/2015 | No program specified | 1361 | 755 |
10 | 12/06/2015 | No program specified | 1501 | 482 |
11 | 26/06/2015 | No program specified | 1575 | 469 |
12 | 10/07/2015 | No program specified | 1516 | 463 |
13 | 17/07/2015 | No program specified | 1581 | 451 |
14 | 07/08/2015 | No program specified | 1402 | 471 |
15 | 21/08/2015 | No program specified | 1523 | 456 |
16 | 08/09/2015 | No program specified | 1517 | 459 |
17 | 18/09/2015 | No program specified | 1545 | 450 |
18 | 02/10/2015 | No program specified | 1530 | 450 |
19 | 23/10/2015 | No program specified | 1502 | 489 |
20 | 13/11/2015 | No program specified | 1506 | 484 |
21 | 27/11/2015 | No program specified | 1559 | 472 |
22 | 04/12/2015 | No program specified | 1451 | 461 |
23 | 18/12/2015 | No program specified | 1503 | 460 |
24 | 06/01/2016 | No program specified | 1463 | 461 |
25 | 13/01/2016 | No program specified | 1518 | 453 |
26 | 27/01/2016 | No program specified | 1468 | 457 |
27 | 10/02/2016 | No program specified | 1505 | 459 |
28 | 24/02/2016 | No program specified | 1484 | 453 |
29 | 09/03/2016 | No program specified | 1013 | 473 |
30 | 23/03/2016 | No program specified | 1014 | 470 |
31 | 06/04/2016 | No program specified | 954 | 470 |
32 | 20/04/2016 | No program specified | 1018 | 468 |
33 | 06/05/2016 | No program specified | 799 | 534 |
34 | 18/05/2016 | No program specified | 763 | 484 |
35 | 01/06/2016 | No program specified | 762 | 483 |
36 | 15/06/2016 | No program specified | 752 | 488 |
37 | 29/06/2016 | No program specified | 773 | 482 |
38 | 13/07/2016 | No program specified | 747 | 482 |
39 | 27/07/2016 | No program specified | 755 | 488 |
40 | 10/08/2016 | No program specified | 754 | 490 |
41 | 24/08/2016 | No program specified | 750 | 538 |
42 | 07/09/2016 | No program specified | 1000 | 491 |
43 | 21/09/2016 | No program specified | 1288 | 483 |
44 | 12/10/2016 | No program specified | 1518 | 484 |
45 | 19/10/2016 | No program specified | 1804 | 475 |
46 | 02/11/2016 | No program specified | 2080 | 472 |
47 | 16/11/2016 | No program specified | 2427 | 470 |
48 | 30/11/2016 | Provincial Nominee Program | 559 | 786 |
49 | 16/12/2016 | No program specified | 1936 | 497 |
50 | 22/12/2016 | No program specified | 2878 | 475 |
51 | 04/01/2017 | No program specified | 2902 | 468 |
52 | 11/01/2017 | No program specified | 3334 | 459 |
53 | 25/01/2017 | No program specified | 3508 | 453 |
54 | 08/02/2017 | No program specified | 3644 | 447 |
55 | 22/02/2017 | No program specified | 3611 | 441 |
56 | 01/03/2017 | No program specified | 3884 | 434 |
57 | 24/03/2017 | No program specified | 3749 | 441 |
58 | 05/04/2017 | No program specified | 3753 | 431 |
59 | 12/04/2017 | No program specified | 3923 | 423 |
60 | 19/04/2017 | No program specified | 3665 | 415 |
61 | 04/05/2017 | No program specified | 3796 | 423 |
62 | 17/05/2017 | No program specified | 3687 | 415 |
63 | 26/05/2017 | Provincial Nominee Program | 143 | 775 |
64 | 26/05/2017 | Federal Skilled Trades | 400 | 199 |
65 | 31/05/2017 | No program specified | 3877 | 413 |
66 | 28/06/2017 | No program specified | 3409 | 449 |
67 | 12/07/2017 | No program specified | 3202 | 440 |
68 | 02/08/2017 | No program specified | 3264 | 441 |
69 | 09/08/2017 | No program specified | 2991 | 433 |
70 | 23/08/2017 | No program specified | 3035 | 434 |
71 | 06/09/2017 | No program specified | 2772 | 435 |
72 | 20/09/2017 | No program specified | 2871 | 433 |
73 | 04/10/2017 | No program specified | 2801 | 438 |
74 | 18/10/2017 | No program specified | 2757 | 436 |
75 | 01/11/2017 | Provincial Nominee Program | 290 | 673 |
76 | 01/11/2017 | Federal Skilled Trades | 505 | 241 |
77 | 08/11/2017 | No program specified | 2000 | 458 |
78 | 15/11/2017 | No program specified | 2750 | 439 |
79 | 06/12/2017 | No program specified | 2750 | 452 |
80 | 20/12/2017 | No program specified | 2750 | 446 |
81 | 10/01/2018 | No program specified | 2750 | 446 |
82 | 24/01/2018 | No program specified | 2750 | 444 |
83 | 07/02/2018 | No program specified | 3000 | 442 |
84 | 21/02/2018 | No program specified | 3000 | 442 |
85 | 14/03/2018 | No program specified | 3000 | 456 |
86 | 26/03/2018 | No program specified | 3000 | 446 |
87 | 11/04/2018 | No program specified | 3500 | 444 |
88 | 25/04/2018 | No program specified | 3500 | 441 |
89 | 09/05/2018 | No program specified | 3500 | 441 |
90 | 23/05/2018 | No program specified | 3500 | 440 |
91 | 30/05/2018 | Federal Skilled Trades | 500 | 288 |
91 | 30/05/2018 | Provincial Nominee Program | 200 | 902 |
92 | 13/06/2018 | No program specified | 3750 | 451 |
93 | 25/06/2018 | No program specified | 3750 | 442 |
94 | 11/07/2018 | No program specified | 3750 | 442 |
95 | 25/07/2018 | No program specified | 3750 | 441 |
96 | 08/08/2018 | No program specified | 3750 | 440 |
97 | 22/08/2018 | No program specified | 3750 | 440 |
98 | 05/09/2018 | No program specified | 3900 | 440 |
99 | 19/09/2018 | No program specified | 3500 | 441 |
100 | 24/09/2018 | Federal Skilled Trades | 400 | 284 |
101 | 03/10/2018 | No program specified | 3900 | 445 |
102 | 15/10/2018 | No program specified | 3900 | 440 |
103 | 29/10/2018 | No program specified | 3900 | 442 |
104 | 14/11/2018 | No program specified | 3900 | 449 |
105 | 28/11/2018 | No program specified | 3900 | 445 |
106 | 12/12/2018 | No program specified | 3900 | 445 |
107 | 19/12/2018 | No program specified | 3900 | 439 |
108 | 09/01/2019 | No program specified | 3900 | 449 |
109 | 23/01/2019 | No program specified | 3900 | 443 |
110 | 30/01/2019 | No program specified | 3350 | 438 |
111 | 20/02/2019 | No program specified | 3350 | 457 |
112 | 06/03/2019 | No program specified | 3350 | 454 |
113 | 20/03/2019 | No program specified | 3350 | 452 |
114 | 03/04/2019 | No program specified | 3350 | 451 |
115 | 17/04/2019 | No program specified | 3350 | 451 |
116 | 01/05/2019 | No program specified | 3350 | 450 |
117 | 15/05/2019 | Federal Skilled Trades | 500 | 332 |
118 | 29/05/2019 | No program specified | 3350 | 470 |
119 | 12/06/2019 | No program specified | 3350 | 465 |
120 | 26/06/2019 | No program specified | 3350 | 462 |
121 | 10/07/2019 | No program specified | 3600 | 460 |
122 | 24/07/2019 | No program specified | 3600 | 459 |
123 | 12/08/2019 | No program specified | 3600 | 466 |
124 | 20/08/2019 | No program specified | 3600 | 457 |
125 | 04/09/2019 | No program specified | 3600 | 463 |
126 | 18/09/2019 | No program specified | 3600 | 462 |
127 | 02/10/2019 | No program specified | 3900 | 464 |
128 | 16/10/2019 | Federal Skilled Trades | 500 | 357 |
129 | 30/10/2019 | No program specified | 3900 | 475 |
130 | 13/11/2019 | No program specified | 3600 | 472 |
131 | 27/11/2019 | No program specified | 3600 | 471 |
132 | 11/12/2019 | No program specified | 3200 | 472 |
133 | 19/12/2019 | No program specified | 3200 | 469 |
134 | 08/01/2020 | No program specified | 3400 | 473 |
135 | 22/01/2020 | No program specified | 3400 | 471 |
136 | 05/02/2020 | No program specified | 3500 | 472 |
137 | 19/02/2020 | No program specified | 4500 | 470 |
138 | 04/03/2020 | No program specified | 3900 | 471 |
139 | 18/03/2020 | Provincial Nominee Program | 668 | 720 |
140 | 23/03/2020 | Canadian Experience Class | 3232 | 467 |
141 | 09/04/2020 | Provincial Nominee Program | 606 | 698 |
142 | 09/04/2020 | Canadian Experience Class | 3294 | 464 |
143 | 15/04/2020 | Provincial Nominee Program | 118 | 808 |
144 | 16/04/2020 | Canadian Experience Class | 3782 | 455 |
145 | 29/04/2020 | Provincial Nominee Program | 589 | 692 |
146 | 30/04/2020 | Canadian Experience Class | 3311 | 452 |
147 | 13/05/2020 | Provincial Nominee Program | 529 | 718 |
148 | 14/05/2020 | Canadian Experience Class | 3371 | 447 |
149 | 27/05/2020 | Provincial Nominee Program | 385 | 757 |
150 | 28/05/2020 | Canadian Experience Class | 3515 | 440 |
151 | 10/06/2020 | Provincial Nominee Program | 341 | 743 |
152 | 11/06/2020 | Canadian Experience Class | 3559 | 437 |
153 | 24/06/2020 | Provincial Nominee Program | 392 | 696 |
154 | 25/06/2020 | Canadian Experience Class | 3508 | 431 |
155 | 08/07/2020 | No program specified | 3900 | 478 |
156 | 22/07/2020 | Provincial Nominee Program | 557 | 687 |
157 | 23/07/2020 | Canadian Experience Class | 3343 | 445 |
158 | 05/08/2020 | No program specified | 3900 | 476 |
159 | 06/08/2020 | Federal Skilled Trades | 250 | 415 |
160 | 19/08/2020 | Provincial Nominee Program | 600 | 771 |
161 | 20/08/2020 | Canadian Experience Class | 3300 | 454 |
162 | 02/09/2020 | No program specified | 4200 | 475 |
163 | 16/09/2020 | No program specified | 4,200 | 472 |
164 | 30/09/2020 | No program specified | 4,200 | 471 |
165 | 14/10/2020 | No program specified | 4,500 | 471 |
166 | 05/11/2020 | No program specified | 4,500 | 478 |
167 | 18/11/2020 | No program specified | 5,000 | 472 |
168 | 25/11/2020 | No program specified | 5,000 | 469 |
169 | 09/12/2020 | No program specified | 5,000 | 469 |
170 | 23/12/2020 | No program specified | 5,000 | 468 |
171 | 06/01/2021 | Provincial Nominee Program | 250 | 813 |
172 | 07/01/2021 | Canadian Experience Class | 4,750 | 461 |
173 | 20/01/2021 | Provincial Nominee Class | 374 | 741 |
174 | 21/01/2021 | Canadian Experience Class | 4,626 | 454 |
175 | 10/02/2021 | Provincial Nominee Program | 654 | 720 |
176 | 13/02/2021 | Canadian Experience Class | 27,332 | 75 |
177 | 08/03/2021 | Provincial Nominee Program | 671 | 739 |
178 | 17/03/2021 | Provincial Nominee Program | 183 | 682 |
179 | 18/03/2021 | Canadian Experience Class | 5,000 | 449 |
180 | 31/03/2021 | Provincial Nominee Program | 284 | 778 |
181 | 01/04/2021 | Canadian Experience Class | 5,000 | 432 |
182 | 14/04/2021 | Provincial Nominee Program | 266 | 753 |
183 | 16/04/2021 | Canadian Experience Class | 6,000 | 417 |
184 | 28/04/2021 | Provincial Nominee Program | 381 | 717 |
185 | 29/04/2021 | Canadian Experience Class | 6,000 | 400 |
186 | 12/05/2021 | Provincial Nominee Program | 557 | 752 |
187 | 13/05/2021 | Canadian Experience Class | 4,147 | 401 |
188 | 20/05/2021 | Canadian Experience Class | 1,842 | 397 |
189 | 26/05/2021 | Provincial Nominee Program | 500 | 713 |
190 | 31/05/2021 | Canadian Experience Class | 5,956 | 380 |
191 | 09/06/2021 | Provincial Nominee Program | 940 | 711 |
192 | 10/06/2021 | Canadian Experience Class | 6,000 | 368 |
193 | 23/06/2021 | Provincial Nominee Program | 1,002 | 742 |
194 | 24/06/2021 | Canadian Experience Class | 6,000 | 357 |
195 | 07/07/2021 | Provincial Nominee Program | 627 | 760 |
196 | 08/07/2021 | Canadian Experience Class | 4,500 | 369 |
197 | 21/07/2021 | Provincial Nominee Program | 462 | 734 |
198 | 22/07/2021 | Canadian Experience Class | 4,500 | 357 |
199 | 04/08/2021 | Provincial Nominee Program | 512 | 760 |
200 | 05/08/2021 | Canadian Experience Class | 3,000 | 404 |
201 | 18/08/2021 | Provincial Nominee Program | 463 | 751 |
202 | 19/08/2021 | Canadian Experience Class | 3,000 | 403 |
203 | 01/09/2021 | Provincial Nominee Program | 635 | 764 |
204 | 14/09/2021 | Canadian Experience Class | 2,000 | 462 |
205 | 15/09/2021 | Provincial Nominee Program | 521 | 732 |
206 | 29/09/2021 | Provincial Nominee Program | 761 | 742 |
207 | 13/10/2021 | Provincial Nominee Program | 681 | 720 |
208 | 27/10/2021 | Provincial Nominee Program | 888 | 744 |
209 | 10/11/2021 | Provincial Nominee Program | 775 | 685 |
210 | 24/11/2021 | Provincial Nominee Program | 613 | 737 |
211 | 10/12/2021 | Provincial Nominee Program | 1032 | 698 |
212 | 22/12/2021 | Provincial Nominee Program | 746 | 720 |
213 | 05/01/2022 | Provincial Nominee Program | 392 | 808 |
214 | 19/01/2022 | Provincial Nominee Program | 1036 | 745 |
215 | 02/02/2022 | Provincial Nominee Program | 1070 | 674 |
216 | 16/02/2022 | Provincial Nominee Program | 1082 | 710 |
217 | 02/03/2022 | Provincial Nominee Program | 1047 | 761 |
218 | 16/03/2022 | Provincial Nominee Program | 924 | 754 |
219 | 30/03/2022 | Provincial Nominee Program | 919 | 785 |
220 | 13/04/2022 | Provincial Nominee Program | 787 | 782 |
221 | 27/04/2022 | Provincial Nominee Program | 829 | 772 |
222 | 11/05/2022 | Provincial Nominee Program | 545 | 753 |
223 | 25/05/2022 | Provincial Nominee Program | 589 | 741 |
224 | 08/06/2022 | Provincial Nominee Program | 932 | 796 |
225 | 22/06/2022 | Provincial Nominee Program | 636 | 752 |
226 | 06/07/2022 | No program specified | 1,500 | 557 |
227 | 20/07/2022 | No Program Specified | 1,750 | 542 |
228 | 03/08/2022 | No Program Specified | 2,000 | 533 |
229 | 17/08/2022 | No Program Specified | 2,250 | 525 |
230 | 31/08/2022 | No Program Specified | 2,750 | 516 |
231 | 14/09/2022 | No Program Specified | 3,250 | 510 |
232 | 28/09/2022 | No Program Specified | 3,750 | 504 |
233 | 12/10/2022 | No Program Specified | 4,250 | 500 |
234 | 26/10/2022 | No Program Specified | 4,750 | 496 |
235 | 09/11/2022 | No Program Specified | 4,750 | 494 |
236 | 23/11/2022 | No Program Specified | 4,750 | 491 |
237 | 11/01/2023 | No Program Specified | 5,500 | 507 |
238 | 18/01/2023 | No Program Specified | 5,500 | 490 |
239 | 01/02/2023 | Provincial Nominee Program | 893 | 733 |
240 | 02/02/2023 | Federal Skilled Worker | 3,300 | 489 |
241 | 15/02/2023 | Provincial Nominee Program | 699 | 791 |
242 | 01/03/2023 | Provincial Nominee Program | 667 | 748 |
243 | 15/03/2023 | No Program Specified | 7,000 | 490 |
244 | 23/03/2023 | No Program Specified | 7,000 | 484 |
245 | 29/03/2023 | No Program Specified | 7,000 | 481 |
246 | 12/04/2023 | No Program Specified | 3,500 | 486 |
247 | 26/04/2023 | No Program Specified | 3,500 | 483 |
248 | 10/05/2023 | Provincial Nominee Program | 589 | 691 |
249 | 24/05/2023 | No Program Specified | 4,800 | 488 |
250 | 08/06/2023 | No Program Specified | 4,800 | 486 |
251 | 27/06/2023 | No Program Specified | 4,300 | 486 |
252 | 28/06/2023 | Healthcare occupations (2023-1) | 500 | 476 |
253 | 04/07/2023 | No Program Specified | 700 | 511 |
254 | 05/07/2023 | STEM occupations (2023-1) | 500 | 486 |
255 | 06/07/2023 | Healthcare occupations (2023-1) | 1,500 | 463 |
256 | 07/07/2023 | French language proficiency (2023-1) | 2,300 | 439 |
257 | 11/07/2023 | No Program Specified | 800 | 505 |
258 | 12/07/2023 | French language proficiency (2023-1) | 3,800 | 375 |
259 | 01/08/2023 | No Program Specified | 2,000 | 517 |
260 | 02/08/2023 | French language proficiency (2023-1) | 800 | 435 |
261 | 03/08/2023 | Trade occupations (2023-1) | 1,500 | 388 |
262 | 15/08/2023 | No Program Specified | 4,300 | 496 |
263 | 19/09/2023 | No Program Specified | 3,200 | 531 |
264 | 20/09/2023 | Transport occupations (2023-1) | 1,000 | 435 |
265 | 26/09/2023 | No Program Specified | 3,000 | 504 |
266 | 27/09/2023 | French language proficiency (2023-1) | 500 | 472 |
267 | 28/09/2023 | Agriculture and agri-food occupations (2023-1) | 600 | 354 |
268 | 10/10/2023 | No Program Specified | 3,725 | 500 |
269 | 24/10/2023 | Provincial Nominee Program | 1,548 | 776 |
270 | 25/10/2023 | French language proficiency (2023-1) | 300 | 486 |
271 | 26/10/2023 | Healthcare occupations (2023-1) | 3,600 | 431 |
272 | 06/12/2023 | General | 4,750 | 561 |
273 | 07/12/2023 | French language proficiency (2023-1) | 1,000 | 470 |
274 | 08/12/2023 | STEM occupations (2023-1) | 5,900 | 481 |
275 | 18/12/2023 | No Program Specified | 1,325 | 542 |
276 | 19/12/2024 | Trade occupations (2023-1) | 1,000 | 425 |
277 | 20/12/2025 | Transport occupations (2023-1) | 670 | 435 |
278 | 21/12/2023 | Agriculture and agri-food occupations (2023-1) | 400 | 386 |
279 | 10/01/2024 | General | 1,510 | 546 |
280 | 23/01/2024 | General | 1,040 | 543 |
281 | 31/01/2024 | General | 730 | 541 |
282 | 01/02/2024 | French language proficiency (2023-1) | 7,000 | 365 |
# | Date | Immigration program | Invitations issued | CRS score of lowest-ranked candidate invited |
Description of the table fields
- #: Each round has a unique number given to it. You can use this to look up detailed results of each round.
- Date: The date the round was held.
- Immigration program: The Express Entry program(s) included in the round. Rounds can cover a single program or multiple programs.
- “no program specified” rounds are o pen to candidates from all Express Entry programs (Canadian Experience Class, Federal Skilled Workers, Federal Skilled Trades and a portion of the Provincial Nominee Program).
- Invitations issued: The number of candidates who got an invitation to apply.
- CRS score of lowest-ranked candidate invited
Next Draw
IRCC does not share the date of next draw in advance. Further, there is no fixed pattern to tell when the next draw will take place. However, based on the data gathered since the beginning of Express Entry in 2015, there is a clear pattern on when the draws take place:
Gap between two draws: Average gap between two draws is generally 14 days.
CRS score distribution of candidates in the Express Entry pool
There are 143,268 in the Express Entry Pool as of July 06, 2020. The numbers in this graph reflect the total number of people in the pool overall, a few days before an invitation round. The score distribution may change as people submit new profiles and other profiles expire.